
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 19022 | 15831 | 7482 | 736 | 1001 | 3.84 GB | 8099 | 82304 | 174149 | 209242 |
| Feb 2010 | 21615 | 17520 | 8572 | 683 | 2541 | 11.25 GB | 19147 | 240034 | 490586 | 605237 |
| Jan 2010 | 18870 | 15738 | 7301 | 586 | 2271 | 12.59 GB | 18184 | 226350 | 487887 | 584993 |
| Dec 2009 | 18935 | 15718 | 7674 | 623 | 2199 | 11.69 GB | 19322 | 237921 | 487275 | 587003 |
| Nov 2009 | 19667 | 16062 | 6516 | 545 | 3186 | 12.26 GB | 16374 | 195504 | 481882 | 590022 |
| Oct 2009 | 20570 | 16185 | 7393 | 565 | 2283 | 11.74 GB | 17519 | 229202 | 501757 | 637678 |
| Sep 2009 | 21849 | 17630 | 7785 | 577 | 2433 | 13.07 GB | 17338 | 233578 | 528924 | 655470 |
| Aug 2009 | 19831 | 15708 | 7795 | 598 | 2228 | 11.83 GB | 18553 | 241649 | 486972 | 614782 |
| Jul 2009 | 15218 | 12569 | 5674 | 508 | 2213 | 9.87 GB | 15774 | 175901 | 389656 | 471761 |
| Jun 2009 | 20400 | 16075 | 7492 | 666 | 2322 | 12.76 GB | 20007 | 224760 | 482261 | 612023 |
| May 2009 | 18101 | 14678 | 6962 | 595 | 2308 | 10.78 GB | 18455 | 215837 | 455047 | 561151 |
| Apr 2009 | 18571 | 15176 | 6891 | 434 | 2102 | 11.22 GB | 13020 | 206736 | 455284 | 557151 |
| Totals | 132.90 GB | 201792 | 2509776 | 5421680 | 6686513 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |