Web statistike za domen ambassadorm.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 06:02 CEST
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for ambassadorm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 5979 5143 1966 286 155 458.50 MB 573 3933 10286 11958
Jun 2009 20400 16075 7492 666 2322 12.76 GB 20007 224760 482261 612023
May 2009 18101 14678 6962 595 2308 10.78 GB 18455 215837 455047 561151
Apr 2009 18571 15176 6891 434 2102 11.22 GB 13020 206736 455284 557151
Mar 2009 24647 19464 9142 430 2367 13.82 GB 13331 283416 603395 764061
Feb 2009 20715 16245 7498 458 2114 10.60 GB 12833 209945 454886 580040
Jan 2009 21999 17295 8594 691 2445 12.25 GB 21433 266441 536165 681986
Dec 2008 20467 15342 7685 667 2529 11.60 GB 20682 238251 475610 634484
Nov 2008 22925 17813 8080 460 2675 13.58 GB 13808 242408 534406 687773
Oct 2008 23353 18459 8176 459 2592 15.38 GB 14243 253464 572239 723955
Sep 2008 27073 20911 9555 515 2521 17.75 GB 15471 286659 627349 812218
Aug 2008 22027 17128 7134 443 2601 14.42 GB 13735 221167 530974 682840
Totals 144.61 GB 177591 2653017 5737902 7309640


Generated by Webalizer Version 2.01 (with Geolizer patch)