
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 8668 | 7722 | 3909 | 406 | 199 | 408.91 MB | 813 | 7818 | 15445 | 17336 |
| Aug 2010 | 16784 | 14563 | 6894 | 662 | 2630 | 12.68 GB | 20523 | 213724 | 451463 | 520325 |
| Jul 2010 | 14280 | 12156 | 5838 | 657 | 2417 | 11.13 GB | 20372 | 181006 | 376848 | 442687 |
| Jun 2010 | 16255 | 14115 | 6833 | 644 | 2520 | 10.68 GB | 19332 | 205009 | 423459 | 487654 |
| May 2010 | 13208 | 11396 | 5162 | 552 | 2458 | 9.77 GB | 17114 | 160035 | 353276 | 409459 |
| Apr 2010 | 15890 | 13316 | 6212 | 625 | 2362 | 9.74 GB | 18757 | 186366 | 399491 | 476729 |
| Mar 2010 | 20754 | 17254 | 8063 | 681 | 2737 | 12.58 GB | 21111 | 249966 | 534879 | 643397 |
| Feb 2010 | 21615 | 17520 | 8572 | 683 | 2541 | 11.25 GB | 19147 | 240034 | 490586 | 605237 |
| Jan 2010 | 18870 | 15738 | 7301 | 586 | 2271 | 12.59 GB | 18184 | 226350 | 487887 | 584993 |
| Dec 2009 | 18935 | 15718 | 7674 | 623 | 2199 | 11.69 GB | 19322 | 237921 | 487275 | 587003 |
| Nov 2009 | 19667 | 16062 | 6516 | 545 | 3186 | 12.26 GB | 16374 | 195504 | 481882 | 590022 |
| Oct 2009 | 20570 | 16185 | 7393 | 565 | 2283 | 11.74 GB | 17519 | 229202 | 501757 | 637678 |
| Totals | 126.51 GB | 208568 | 2332935 | 5004248 | 6002520 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |