
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 19139 | 15078 | 6222 | 427 | 1625 | 8.14 GB | 8546 | 124454 | 301566 | 382792 |
| Jul 2008 | 26634 | 20024 | 9706 | 517 | 2709 | 14.93 GB | 16048 | 300894 | 620761 | 825654 |
| Jun 2008 | 33774 | 26071 | 13491 | 509 | 2995 | 21.58 GB | 15285 | 404730 | 782155 | 1013247 |
| May 2008 | 23646 | 18454 | 11837 | 390 | 3334 | 11.97 GB | 12104 | 366958 | 572079 | 733045 |
| Apr 2008 | 23630 | 18471 | 12073 | 364 | 3710 | 10.52 GB | 10938 | 362192 | 554155 | 708906 |
| Mar 2008 | 27132 | 20882 | 13797 | 475 | 5598 | 10.97 GB | 14736 | 427719 | 647345 | 841092 |
| Feb 2008 | 23294 | 18320 | 11811 | 420 | 6011 | 8.98 GB | 12198 | 342532 | 531302 | 675530 |
| Jan 2008 | 23707 | 18877 | 12349 | 321 | 3203 | 9.59 GB | 9964 | 382835 | 585200 | 734943 |
| Dec 2007 | 21270 | 16637 | 11000 | 323 | 3317 | 8.51 GB | 10015 | 341013 | 515756 | 659387 |
| Nov 2007 | 24827 | 19131 | 12223 | 351 | 3627 | 9.00 GB | 10540 | 366716 | 573941 | 744828 |
| Oct 2007 | 29042 | 21407 | 12515 | 328 | 3621 | 10.68 GB | 10193 | 387991 | 663644 | 900331 |
| Sep 2007 | 27293 | 20822 | 12031 | 286 | 3388 | 9.81 GB | 8600 | 360956 | 624676 | 818808 |
| Totals | 134.69 GB | 139167 | 4168990 | 6972580 | 9038563 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |