Web statistike za domen ambassadorm.com

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 06:03 CEST
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

11467      2.43%      7685   1.97%    159.43 MB   1.58%       127   0.81%  212.200.65.19         Serbia
9567       2.03%      7330   1.88%    130.75 MB   1.29%        43   0.27%  static-169-32.adsl.net.yu  Unknown
6962       1.48%      4376   1.12%     78.54 MB   0.78%        14   0.09%  95.180.48.186         Unknown
6899       1.46%      4279   1.10%     67.74 MB   0.67%        37   0.23%  dynamic-78-30-139-180.adsl.eunet.rs  Unknown
5637       1.19%      5258   1.35%     91.92 MB   0.91%       155   0.98%  93.87.131.62          Unknown
5187       1.10%      4834   1.24%    512.54 MB   5.07%       457   2.90%  crawl-66-249-65-3.googlebot.com  Unknown
4320       0.92%      3941   1.01%    337.95 MB   3.34%       189   1.20%  crawl-66-249-65-18.googlebot.com  Unknown
4134       0.88%      2323   0.60%     41.32 MB   0.41%         5   0.03%  79.101.150.29         Unknown
3919       0.83%      3804   0.98%    105.12 MB   1.04%        28   0.18%  cable-89-216-237-44.dynamic.sbb.rs  Unknown
3852       0.82%      2792   0.72%     49.82 MB   0.49%        29   0.18%  212.200.231.126       Serbia
3431       0.73%      2013   0.52%     33.38 MB   0.33%         1   0.01%  91-150-127-11.static.isp.telekom.rs  Unknown
3374       0.72%      3310   0.85%     55.81 MB   0.55%        24   0.15%  cc1343283-a.groni1.gr.home.nl  Unknown
3195       0.68%      1916   0.49%     34.04 MB   0.34%        22   0.14%  cable-89-216-185-48.dynamic.sbb.rs  Unknown
2999       0.64%      1789   0.46%     29.83 MB   0.30%        33   0.21%  217.205.134.82        United Kingdom
2910       0.62%      2821   0.72%     45.66 MB   0.45%        43   0.27%  cable-94-189-143-240.dynamic.sbb.rs  Unknown
2788       0.59%      2774   0.71%     69.33 MB   0.69%        31   0.20%  63-246-25-19.contegix.com  Unknown
2571       0.54%      2366   0.61%     47.84 MB   0.47%       201   1.27%  nat194010.telenor.co.yu  Unknown
2329       0.49%      2292   0.59%     39.60 MB   0.39%        28   0.18%  e178227189.adsl.alicedsl.de  Unknown
2323       0.49%      2271   0.58%     37.87 MB   0.37%        39   0.25%  cable-89-216-146-5.dynamic.sbb.rs  Unknown
2222       0.47%       840   0.22%     12.63 MB   0.12%        12   0.08%  d220-239-0-178.bla15.nsw.optusnet.com.au  Unknown
2209       0.47%      2177   0.56%     41.78 MB   0.41%       102   0.65%  95.180.62.2           Unknown
2208       0.47%      1251   0.32%     20.37 MB   0.20%         8   0.05%  j211083.upc-j.chello.nl  Unknown
2133       0.45%      1487   0.38%     25.82 MB   0.26%        12   0.08%  cable-94-189-147-213.dynamic.sbb.rs  Unknown
2104       0.45%      1110   0.28%     20.44 MB   0.20%         2   0.01%  host86-160-118-249.range86-160.btcentralplus.com  Unknown
2103       0.45%      1234   0.32%     22.16 MB   0.22%        39   0.25%  79.12.202.62.fix.bluewin.ch  Unknown
2040       0.43%       988   0.25%     17.42 MB   0.17%        15   0.10%  kds14-164.ptt.rs      Unknown
2037       0.43%      1047   0.27%     17.49 MB   0.17%         2   0.01%  ip-212-69-0-13.neobee.net  Unknown
1949       0.41%      1941   0.50%     35.68 MB   0.35%        14   0.09%  cable-89-216-148-94.dynamic.sbb.rs  Unknown
1901       0.40%      1627   0.42%     33.12 MB   0.33%         5   0.03%  162.106.6.3           Canada
1901       0.40%      1840   0.47%     25.95 MB   0.26%        19   0.12%  p54a0ebb1.dip.t-dialin.net  Unknown
1873       0.40%      1517   0.39%    202.33 MB   2.00%         4   0.03%  38.100.8.50           United States
1862       0.39%      1832   0.47%     30.22 MB   0.30%        88   0.56%  80.93.254.11          Serbia
1765       0.37%      1700   0.44%     28.78 MB   0.28%        31   0.20%  205.228.82.138        United States
1752       0.37%      1676   0.43%     21.58 MB   0.21%         4   0.03%  cable-94-189-185-200.dynamic.sbb.rs  Unknown
1747       0.37%      1144   0.29%     22.67 MB   0.22%         2   0.01%  240.106.113.82.net.de.o2.com  Unknown
1729       0.37%       947   0.24%     18.96 MB   0.19%         4   0.03%  212.200.65.17         Serbia
1684       0.36%      1660   0.43%     31.45 MB   0.31%        46   0.29%  pttnetadsl42-74.ptt.rs  Unknown
1677       0.36%      1108   0.28%     25.06 MB   0.25%         2   0.01%  93.86.200.81          Unknown
1642       0.35%       998   0.26%     16.47 MB   0.16%         4   0.03%  62.240.15.142         Serbia
1642       0.35%      1231   0.32%     19.79 MB   0.20%         1   0.01%  91.148.67.186         Serbia
1585       0.34%       965   0.25%     17.42 MB   0.17%         4   0.03%  ede67-3-82-235-52-85.fbx.proxad.net  Unknown
1574       0.33%      1530   0.39%     27.37 MB   0.27%        19   0.12%  cable-94-189-235-192.dynamic.sbb.rs  Unknown
1566       0.33%       436   0.11%     12.47 MB   0.12%         5   0.03%  nat120.telekom.yu     Unknown
1565       0.33%       864   0.22%     13.66 MB   0.14%         2   0.01%  cable-94-189-185-80.dynamic.sbb.rs  Unknown
1542       0.33%       922   0.24%     15.15 MB   0.15%         4   0.03%  hsi-kbw-078-043-100-253.hsi4.kabel-badenwuerttemberg.de  Unknown
1539       0.33%      1037   0.27%     22.02 MB   0.22%        10   0.06%  cable-89-216-152-235.dynamic.sbb.rs  Unknown
1538       0.33%       917   0.24%     15.46 MB   0.15%         2   0.01%  cable-89-216-157-148.dynamic.sbb.rs  Unknown
1522       0.32%      1486   0.38%     23.39 MB   0.23%        36   0.23%  89.216.27.23          Serbia
1520       0.32%      1507   0.39%     26.80 MB   0.27%         4   0.03%  77-105-51-176.adsl-1.sezampro.yu  Unknown
1505       0.32%       967   0.25%     16.34 MB   0.16%         7   0.04%  95.180.25.187         Unknown
1493       0.32%      1462   0.38%     23.85 MB   0.24%        57   0.36%  wsip-70-164-23-242.br.br.cox.net  Unknown
1466       0.31%       983   0.25%     18.37 MB   0.18%        16   0.10%  89.205.43.170.robi.com.mk  Macedonia
1463       0.31%      1323   0.34%     22.37 MB   0.22%        13   0.08%  arcticgas.jamal.ru    Unknown
1441       0.31%       979   0.25%     17.47 MB   0.17%         4   0.03%  cable-94-189-147-121.dynamic.sbb.rs  Unknown
1439       0.31%      1015   0.26%     20.55 MB   0.20%         6   0.04%  93.86.92.11           Unknown
1434       0.30%       448   0.11%      7.37 MB   0.07%         8   0.05%  80.187.210.19         Germany
1429       0.30%       793   0.20%     14.75 MB   0.15%         6   0.04%  dau94-8-88-166-29-194.fbx.proxad.net  Unknown
1418       0.30%       358   0.09%      5.86 MB   0.06%         3   0.02%  d220-239-3-119.bla15.nsw.optusnet.com.au  Unknown
1407       0.30%       826   0.21%     12.82 MB   0.13%        12   0.08%  79.101.74.126         Unknown
1381       0.29%      1353   0.35%     22.88 MB   0.23%        19   0.12%  e178215117.adsl.alicedsl.de  Unknown
1355       0.29%      1310   0.34%     38.56 MB   0.38%        12   0.08%  79.101.135.231        Unknown
1353       0.29%      1353   0.35%     21.35 MB   0.21%         2   0.01%  212.200.251.134       Serbia
1351       0.29%      1328   0.34%     24.96 MB   0.25%        42   0.27%  p54a8d7d7.dip.t-dialin.net  Unknown
1351       0.29%       477   0.12%      8.73 MB   0.09%         3   0.02%  pppoe-3-110-24-78.net011.net  Unknown
1347       0.29%       854   0.22%     14.92 MB   0.15%         2   0.01%  127-49.1-85.cust.bluewin.ch  Unknown
1334       0.28%      1323   0.34%     23.93 MB   0.24%         5   0.03%  93.87.195.58          Unknown
1307       0.28%      1283   0.33%     20.78 MB   0.21%        21   0.13%  171.161.48.16         United States
1303       0.28%       646   0.17%     10.01 MB   0.10%        11   0.07%  dynamic-78-30-162-3.adsl.eunet.rs  Unknown
1291       0.27%       792   0.20%     13.81 MB   0.14%         1   0.01%  79-175-107-132.adsl-a-2.sezampro.yu  Unknown
1276       0.27%       746   0.19%     13.68 MB   0.14%         6   0.04%  212.200.31.70         Serbia
1274       0.27%      1273   0.33%     70.92 MB   0.70%         6   0.04%  crs051.goo.ne.jp      Unknown
1274       0.27%      1250   0.32%     20.42 MB   0.20%        34   0.22%  pttnet199-203.ptt.rs  Unknown
1270       0.27%      1237   0.32%     21.12 MB   0.21%         3   0.02%  cable-188-2-203-99.dynamic.sbb.rs  Unknown
1254       0.27%      1227   0.31%     19.22 MB   0.19%        11   0.07%  nic06-1-82-242-225-108.fbx.proxad.net  Unknown
1249       0.26%       504   0.13%     11.84 MB   0.12%         3   0.02%  dsl-88-218-204-33.customers.vivodi.gr  Unknown
1246       0.26%       698   0.18%     12.55 MB   0.12%         5   0.03%  80.70.240.151         Serbia
1224       0.26%       938   0.24%     15.98 MB   0.16%         1   0.01%  cable-94-189-183-74.dynamic.sbb.rs  Unknown
1220       0.26%       936   0.24%     17.39 MB   0.17%         3   0.02%  204.40.1.129          Canada
1206       0.26%       755   0.19%     14.61 MB   0.14%        23   0.15%  93.87.217.227         Unknown
1204       0.26%      1185   0.30%     32.73 MB   0.32%        15   0.10%  93.87.144.229         Unknown
1191       0.25%       880   0.23%     12.43 MB   0.12%         6   0.04%  host-74-77.3dnet.co.yu  Unknown
1167       0.25%      1157   0.30%     23.73 MB   0.23%         2   0.01%  cable-89-216-136-231.dynamic.sbb.rs  Unknown
1163       0.25%      1131   0.29%     19.29 MB   0.19%        40   0.25%  196-11-239-212.mtn.co.za  Unknown
1155       0.24%       657   0.17%     11.83 MB   0.12%        14   0.09%  sq1.nis-naftagas.rs   Unknown
1138       0.24%      1111   0.29%     17.25 MB   0.17%        17   0.11%  77-105-58-110.adsl-1.sezampro.yu  Unknown
1138       0.24%      1113   0.29%     18.91 MB   0.19%        59   0.37%  79.101.162.109        Unknown
1112       0.24%      1088   0.28%     17.97 MB   0.18%        24   0.15%  cable-94-189-253-87.dynamic.sbb.rs  Unknown
1109       0.24%       690   0.18%      8.13 MB   0.08%         7   0.04%  dynamic-213-198-198-132.adsl.eunet.rs  Unknown
1101       0.23%       926   0.24%     19.49 MB   0.19%         1   0.01%  adsl-188-155-104-20.adslplus.ch  Unknown
1094       0.23%      1068   0.27%     16.66 MB   0.16%         5   0.03%  93.87.234.240         Unknown
1091       0.23%      1049   0.27%     18.50 MB   0.18%        10   0.06%  95.155.5.255          Unknown
1084       0.23%      1046   0.27%     15.17 MB   0.15%         5   0.03%  cable-89-216-152-25.dynamic.sbb.rs  Unknown
1077       0.23%      1053   0.27%     21.16 MB   0.21%         3   0.02%  promet.beogrid.net    Unknown
1076       0.23%       670   0.17%     13.32 MB   0.13%         2   0.01%  cable-188-2-231-117.dynamic.sbb.rs  Unknown
1071       0.23%       625   0.16%     12.03 MB   0.12%         7   0.04%  cable-89-216-214-79.dynamic.sbb.rs  Unknown
1059       0.22%      1030   0.26%     17.07 MB   0.17%        25   0.16%  cable-89-216-157-147.dynamic.sbb.rs  Unknown
1048       0.22%      1028   0.26%     17.40 MB   0.17%        26   0.16%  79-175-87-224.adsl-a-1.sezampro.yu  Unknown
1045       0.22%       985   0.25%     16.90 MB   0.17%        16   0.10%  adsl-lns1-l0177.crnagora.net  Unknown
1034       0.22%      1014   0.26%     16.98 MB   0.17%        25   0.16%  79.101.39.222         Unknown
1028       0.22%       763   0.20%     13.09 MB   0.13%        12   0.08%  93.87.230.123         Unknown
1026       0.22%      1017   0.26%     17.18 MB   0.17%        26   0.16%  cpe00226b6c68b4-cm00159a3c1390.cpe.net.cable.rogers.com  Unknown
1012       0.21%       814   0.21%     14.01 MB   0.14%         6   0.04%  cable-89-216-136-252.dynamic.sbb.rs  Unknown
1011       0.21%       642   0.16%      8.78 MB   0.09%         1   0.01%  93.86.146.144         Unknown
1007       0.21%       668   0.17%     10.96 MB   0.11%         1   0.01%  cable-94-189-167-115.dynamic.sbb.rs  Unknown
977        0.21%       960   0.25%     16.61 MB   0.16%         5   0.03%  195.252.114.212       Serbia
977        0.21%       627   0.16%      9.61 MB   0.10%         2   0.01%  84-75-109-160.dclient.hispeed.ch  Unknown
975        0.21%       962   0.25%     15.24 MB   0.15%        31   0.20%  212.200.96.141        Serbia
969        0.21%       682   0.18%     13.53 MB   0.13%         5   0.03%  93.87.234.70          Unknown
954        0.20%       946   0.24%     16.65 MB   0.16%         6   0.04%  cpe-188-129-110-241.dynamic.amis.hr  Unknown
953        0.20%       643   0.17%     10.88 MB   0.11%         4   0.03%  79.101.220.129        Unknown
951        0.20%       945   0.24%     15.52 MB   0.15%         3   0.02%  89.216.27.40          Serbia
948        0.20%       614   0.16%      9.67 MB   0.10%         6   0.04%  93.87.147.48          Unknown
943        0.20%       920   0.24%     16.23 MB   0.16%        37   0.23%  93.86.91.80           Unknown
942        0.20%       533   0.14%      8.86 MB   0.09%         9   0.06%  cable-85.28.105.41.coditel.net  Unknown
942        0.20%       680   0.17%     11.78 MB   0.12%         2   0.01%  cable-89-216-134-220.dynamic.sbb.rs  Unknown
941        0.20%       631   0.16%     13.13 MB   0.13%         5   0.03%  cable-94-189-230-110.dynamic.sbb.rs  Unknown
939        0.20%       675   0.17%     12.06 MB   0.12%         3   0.02%  195.222.97.138        Serbia
923        0.20%       923   0.24%      4.09 MB   0.04%       434   2.75%  blizzard.ionhosting.com  Unknown
923        0.20%       522   0.13%     10.32 MB   0.10%         3   0.02%  d58-106-193-69.bla15.nsw.optusnet.com.au  Unknown
920        0.20%       918   0.24%     15.93 MB   0.16%        12   0.08%  linette.net.yu        Unknown
920        0.20%       865   0.22%     86.07 MB   0.85%         2   0.01%  w24-224-199-23-217-static.broadband.blic.net  Unknown
900        0.19%       900   0.23%      3.99 MB   0.04%       430   2.73%  616817.ds.nac.net     Unknown
896        0.19%       497   0.13%      8.97 MB   0.09%         2   0.01%  cable-89-216-180-108.dynamic.sbb.rs  Unknown
889        0.19%       889   0.23%      3.94 MB   0.04%       490   3.11%  204.14.110.100        United States
889        0.19%       551   0.14%      8.91 MB   0.09%         9   0.06%  host49-237-dynamic.51-79-r.retail.telecomitalia.it  Unknown
888        0.19%       888   0.23%     14.43 MB   0.14%         1   0.01%  cable-89-216-216-189.dynamic.sbb.rs  Unknown
886        0.19%       853   0.22%     17.31 MB   0.17%        16   0.10%  cable-94-189-255-216.dynamic.sbb.rs  Unknown
885        0.19%       875   0.22%     15.06 MB   0.15%        20   0.13%  cable-87-116-159-214.dynamic.sbb.rs  Unknown
882        0.19%       856   0.22%     15.26 MB   0.15%        11   0.07%  mail.privsav.co.yu    Unknown
880        0.19%       880   0.23%      3.90 MB   0.04%       582   3.69%  647760.ds.nac.net     Unknown
879        0.19%       668   0.17%     11.84 MB   0.12%         5   0.03%  cpe-58-164-7-31.nsw.bigpond.net.au  Unknown
866        0.18%       467   0.12%      8.69 MB   0.09%         1   0.01%  93.86.48.245          Unknown
854        0.18%       717   0.18%     16.06 MB   0.16%         2   0.01%  82.117.198.154        Serbia
851        0.18%       478   0.12%      7.50 MB   0.07%         4   0.03%  195.144.31.84         Germany
849        0.18%       838   0.22%    117.69 MB   1.16%         6   0.04%  cable-89-216-186-71.dynamic.sbb.rs  Unknown
848        0.18%       837   0.21%     18.75 MB   0.19%        14   0.09%  198.28.69.5           United States
847        0.18%       833   0.21%     13.26 MB   0.13%         9   0.06%  212.200.195.241       Serbia
846        0.18%       610   0.16%     10.47 MB   0.10%         1   0.01%  80-93-246-122.adsl.absolutok.net  Unknown
840        0.18%       652   0.17%     16.05 MB   0.16%         4   0.03%  cable-89-216-191-128.dynamic.sbb.rs  Unknown
838        0.18%       626   0.16%     11.79 MB   0.12%         2   0.01%  4.228.178.212.adsl.dyn.beotel.net  United States
836        0.18%       797   0.20%     14.80 MB   0.15%        36   0.23%  93.87.163.69          Unknown
833        0.18%       423   0.11%      6.14 MB   0.06%         3   0.02%  dja170.neoplus.adsl.tpnet.pl  Unknown
830        0.18%       537   0.14%      8.62 MB   0.09%         6   0.04%  93.86.164.135         Unknown
827        0.18%       827   0.21%      3.67 MB   0.04%       469   2.97%  dingo.hostrack.com    Unknown
826        0.18%       383   0.10%      6.34 MB   0.06%         1   0.01%  93.86.122.70          Unknown
826        0.18%       809   0.21%     13.18 MB   0.13%        20   0.13%  cable-89-216-153-9.dynamic.sbb.rs  Unknown
825        0.17%       802   0.21%     13.09 MB   0.13%        10   0.06%  79.101.201.34         Unknown
823        0.17%       327   0.08%      5.59 MB   0.06%         6   0.04%  cpe-75-80-214-85.hawaii.res.rr.com  Unknown
818        0.17%       818   0.21%     14.00 MB   0.14%         6   0.04%  cable-87-116-155-199.dynamic.sbb.rs  Unknown
814        0.17%       681   0.17%     44.96 MB   0.44%        39   0.25%  spider.pogodak.co.yu  Unknown
813        0.17%       471   0.12%      7.41 MB   0.07%         1   0.01%  cable-94-189-158-127.dynamic.sbb.rs  Unknown
811        0.17%       639   0.16%     10.69 MB   0.11%         2   0.01%  bas7-hamilton14-1279738722.dsl.bell.ca  Unknown
810        0.17%       791   0.20%     14.09 MB   0.14%        14   0.09%  cable-87-116-162-110.dynamic.sbb.rs  Unknown
809        0.17%       788   0.20%     11.92 MB   0.12%         4   0.03%  78-1-103-158.adsl.net.t-com.hr  Unknown
804        0.17%       791   0.20%     12.67 MB   0.13%        16   0.10%  194.106.167.110       Serbia
801        0.17%       773   0.20%     12.12 MB   0.12%         4   0.03%  93.86.89.52           Unknown
801        0.17%       784   0.20%     17.37 MB   0.17%        28   0.18%  c-67-171-79-158.hsd1.pa.comcast.net  Unknown
797        0.17%       575   0.15%      8.05 MB   0.08%         9   0.06%  124.13.56.176         Malaysia
796        0.17%       771   0.20%     11.76 MB   0.12%         4   0.03%  93.87.218.250         Unknown
796        0.17%       781   0.20%     14.36 MB   0.14%        10   0.06%  dynamic-78-30-167-172.adsl.eunet.rs  Unknown
793        0.17%       551   0.14%     10.50 MB   0.10%         8   0.05%  62.108.109.154        Serbia
786        0.17%       772   0.20%     29.37 MB   0.29%        12   0.08%  212.175.85.215        Turkey
785        0.17%       481   0.12%      8.99 MB   0.09%         3   0.02%  93.86.12.69           Unknown
777        0.16%       757   0.19%     13.49 MB   0.13%        19   0.12%  e178013094.adsl.alicedsl.de  Unknown
773        0.16%       561   0.14%      8.86 MB   0.09%         4   0.03%  d91-129-18-29.cust.tele2.at  Unknown
772        0.16%       629   0.16%     12.26 MB   0.12%         7   0.04%  ip72-194-95-100.oc.oc.cox.net  Unknown
770        0.16%       760   0.20%     11.85 MB   0.12%        12   0.08%  nat194011.telenor.co.yu  Unknown
766        0.16%       554   0.14%     10.27 MB   0.10%         2   0.01%  dslb-088-073-001-088.pools.arcor-ip.net  Unknown
764        0.16%       763   0.20%     15.24 MB   0.15%        27   0.17%  91.148.67.173         Serbia
764        0.16%       509   0.13%     18.13 MB   0.18%         5   0.03%  proxy.vektor.net      Unknown
755        0.16%       744   0.19%     14.04 MB   0.14%         6   0.04%  cable-87-116-183-184.dynamic.sbb.rs  Unknown
755        0.16%       743   0.19%     12.55 MB   0.12%        29   0.18%  dynamic-213-198-248-176.adsl.eunet.rs  Unknown
751        0.16%       499   0.13%      8.19 MB   0.08%         4   0.03%  dynamic-78-30-154-245.adsl.eunet.rs  Unknown
749        0.16%       607   0.16%      9.11 MB   0.09%         2   0.01%  cable-89-216-152-154.dynamic.sbb.rs  Unknown
749        0.16%       452   0.12%      7.57 MB   0.07%         3   0.02%  wadsl-235-119-242-80-dynamic.broadband.blic.net  Unknown
748        0.16%       735   0.19%     11.07 MB   0.11%        10   0.06%  92.244.140.28         Unknown
735        0.16%       724   0.19%     11.64 MB   0.12%         8   0.05%  80.80.163.179         Serbia
730        0.15%       730   0.19%      0 bytes   0.00%       730   4.63%  pm81.internetseer.com  Unknown
729        0.15%       718   0.18%     12.38 MB   0.12%         4   0.03%  195.46.55.12          Serbia
728        0.15%       716   0.18%     11.81 MB   0.12%         2   0.01%  mail.jugohemija.com   Unknown
726        0.15%       597   0.15%     14.22 MB   0.14%         2   0.01%  bas1-hamilton14-1167862959.dsl.bell.ca  Unknown
726        0.15%       706   0.18%     10.48 MB   0.10%         2   0.01%  dynamic-78-30-128-213.adsl.eunet.rs  Unknown
724        0.15%       422   0.11%      7.11 MB   0.07%         7   0.04%  93-103-75-74.dynamic.dsl.t-2.net  Unknown
721        0.15%       704   0.18%     11.00 MB   0.11%         1   0.01%  cable-94-189-185-240.dynamic.sbb.rs  Unknown
718        0.15%       404   0.10%      6.19 MB   0.06%         1   0.01%  79-175-64-232.adsl-a-1.sezampro.yu  Unknown
711        0.15%       710   0.18%     11.43 MB   0.11%         4   0.03%  host244-249-static.49-88-b.business.telecomitalia.it  Unknown
706        0.15%       420   0.11%      7.76 MB   0.08%         8   0.05%  bas1-montreal50-1176024396.dsl.bell.ca  Unknown
704        0.15%       692   0.18%     11.94 MB   0.12%         5   0.03%  77.46.221.125         Serbia
703        0.15%       681   0.17%     10.21 MB   0.10%         7   0.04%  athedsl-255584.home.otenet.gr  Unknown
703        0.15%       693   0.18%     12.91 MB   0.13%         6   0.04%  nat194008.telenor.co.yu  Unknown
700        0.15%       685   0.18%     15.14 MB   0.15%         1   0.01%  79.126.130.107        Unknown
697        0.15%       668   0.17%     18.49 MB   0.18%         3   0.02%  195.178.47.19         Serbia
696        0.15%       488   0.13%      7.74 MB   0.08%         9   0.06%  cable-89-216-132-101.dynamic.sbb.rs  Unknown
695        0.15%       665   0.17%     10.41 MB   0.10%        11   0.07%  bww205.neoplus.adsl.tpnet.pl  Unknown
694        0.15%       667   0.17%     24.20 MB   0.24%       252   1.60%  crawl-66-249-71-17.googlebot.com  Unknown
688        0.15%       679   0.17%     11.24 MB   0.11%         5   0.03%  dynamic-213-198-199-138.adsl.eunet.rs  Unknown
680        0.14%       389   0.10%      7.29 MB   0.07%         9   0.06%  91.150.105.163        Serbia
677        0.14%       673   0.17%     15.13 MB   0.15%         3   0.02%  cable-94-189-242-212.dynamic.sbb.rs  Unknown
675        0.14%       656   0.17%     10.17 MB   0.10%        12   0.08%  84-72-96-110.dclient.hispeed.ch  Unknown
674        0.14%       668   0.17%     12.00 MB   0.12%         9   0.06%  79.101.189.7          Unknown
673        0.14%       448   0.11%      7.82 MB   0.08%         1   0.01%  p54a0ea9e.dip.t-dialin.net  Unknown
671        0.14%       455   0.12%      7.57 MB   0.07%         2   0.01%  cable-94-189-140-220.dynamic.sbb.rs  Unknown
669        0.14%       527   0.14%      9.53 MB   0.09%         1   0.01%  p54a0d44b.dip.t-dialin.net  Unknown
668        0.14%       655   0.17%     11.02 MB   0.11%        11   0.07%  237-168-222-85.adsl.verat.net  Unknown
667        0.14%       654   0.17%     10.98 MB   0.11%         7   0.04%  cable-89-216-131-177.dynamic.sbb.rs  Unknown
665        0.14%       665   0.17%      2.95 MB   0.03%       423   2.68%  pluto.4dwebhosting.com  Unknown
664        0.14%       664   0.17%      1.05 MB   0.01%         1   0.01%  82.114.71.178         Serbia
660        0.14%       426   0.11%      7.34 MB   0.07%         4   0.03%  75.231.178.212.adsl.dyn.beotel.net  United States
659        0.14%       388   0.10%      6.88 MB   0.07%         3   0.02%  e178074245.adsl.alicedsl.de  Unknown
657        0.14%       638   0.16%     10.41 MB   0.10%        19   0.12%  staff-91-150-82-8.dial.scnet.yu  Unknown
654        0.14%       430   0.11%      8.94 MB   0.09%         4   0.03%  smile.zis.co.rs       Unknown
652        0.14%       639   0.16%     10.65 MB   0.11%        21   0.13%  213.red-212-170-97.staticip.rima-tde.net  Unknown
649        0.14%       643   0.17%     12.90 MB   0.13%        15   0.10%  77.46.205.79          Serbia
646        0.14%       548   0.14%      8.45 MB   0.08%         3   0.02%  87.115.37.38.plusnet.pcl-ag01.dyn.plus.net  United Kingdom
646        0.14%       480   0.12%      9.50 MB   0.09%         2   0.01%  cable-89-216-153-132.dynamic.sbb.rs  Unknown
646        0.14%       434   0.11%      8.53 MB   0.08%         1   0.01%  ppp79-139-148-211.pppoe.spdop.ru  Unknown
640        0.14%       448   0.11%     12.19 MB   0.12%         3   0.02%  129.95.252.195.static.beotel.net  United States
639        0.14%       638   0.16%      7.63 MB   0.08%         4   0.03%  proxy.ptt.yu          Unknown
638        0.14%       398   0.10%     10.39 MB   0.10%         1   0.01%  dynamic-78-30-171-115.adsl.eunet.rs  Unknown
635        0.13%       631   0.16%     11.23 MB   0.11%         9   0.06%  kds13-143.ptt.rs      Unknown
625        0.13%       496   0.13%     40.12 MB   0.40%         1   0.01%  cable-89-216-156-88.dynamic.sbb.rs  Unknown
622        0.13%       606   0.16%     10.29 MB   0.10%        22   0.14%  93.87.146.252         Unknown
621        0.13%       485   0.12%      8.71 MB   0.09%         1   0.01%  93.87.212.251         Unknown
620        0.13%       614   0.16%     11.04 MB   0.11%         6   0.04%  237.096.dsl.brs.iprimus.net.au  Unknown
617        0.13%       485   0.12%      7.90 MB   0.08%         1   0.01%  pppoe-6-110-24-78.net011.net  Unknown
616        0.13%       605   0.16%      9.50 MB   0.09%        13   0.08%  93.86.228.103         Unknown
614        0.13%       603   0.15%      9.55 MB   0.09%         6   0.04%  93.87.196.168         Unknown
612        0.13%       378   0.10%      6.99 MB   0.07%         2   0.01%  dynamic-78-30-159-244.adsl.eunet.rs  Unknown
609        0.13%       343   0.09%      5.97 MB   0.06%         5   0.03%  adsl-124-144.teol.net  Unknown
609        0.13%       475   0.12%      7.58 MB   0.08%         5   0.03%  dynamic-213-198-210-104.adsl.eunet.rs  Unknown
607        0.13%       393   0.10%      6.81 MB   0.07%         1   0.01%  ip565c792d.direct-adsl.nl  Unknown
604        0.13%       593   0.15%     11.10 MB   0.11%         3   0.02%  91.198.184.137        Unknown
594        0.13%       537   0.14%      9.04 MB   0.09%         4   0.03%  cpe00173fdbb1ae-cm001ac3154b3a.cpe.net.cable.rogers.com  Unknown
593        0.13%       458   0.12%      7.26 MB   0.07%         2   0.01%  79.101.199.192        Unknown
593        0.13%       569   0.15%      9.60 MB   0.09%         3   0.02%  bwc60.neoplus.adsl.tpnet.pl  Unknown
592        0.13%       504   0.13%      8.42 MB   0.08%         9   0.06%  host123-237-dynamic.40-79-r.retail.telecomitalia.it  Unknown
589        0.12%       490   0.13%      9.93 MB   0.10%         8   0.05%  212-200-236-6.static.isp.telekom.rs  Unknown
581        0.12%       364   0.09%      6.46 MB   0.06%         7   0.04%  93.86.220.219         Unknown
581        0.12%       360   0.09%      6.29 MB   0.06%         1   0.01%  cable-94-189-234-60.dynamic.sbb.rs  Unknown
580        0.12%       570   0.15%      8.65 MB   0.09%         8   0.05%  cable-89-216-152-103.dynamic.sbb.rs  Unknown
577        0.12%       357   0.09%      7.38 MB   0.07%         6   0.04%  44.043.dsl.pth.iprimus.net.au  Unknown
570        0.12%       360   0.09%      6.62 MB   0.07%         4   0.03%  52.red-80-36-189.staticip.rima-tde.net  Unknown
566        0.12%       549   0.14%      9.33 MB   0.09%         3   0.02%  49-165-222-85.adsl.verat.net  Unknown
564        0.12%       461   0.12%      7.69 MB   0.08%         2   0.01%  93.87.159.46          Unknown
563        0.12%       563   0.14%      2.50 MB   0.02%       361   2.29%  arrow.phasedns.net    Unknown
563        0.12%       415   0.11%      7.88 MB   0.08%         2   0.01%  inet-emmc06-o.oracle.co.uk  Unknown
