Web statistike za domen ambassadorm.com

Summary Period: October 2007
Generated 05-Nov-2007 08:39 CET
GEO-106FREE 20060801 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 900331
Total Files 663644
Total Pages 387991
Total Visits 10193
Total KBytes 10.68 GB
Total Unique Sites 3621
Total Unique URLs 4048
Total Unique Referrers 461
Total Unique User Agents 714
. Avg Max
Hits per Hour 1210 6079
Hits per Day 29042 52419
Files per Day 21407 27543
Pages per Day 12515 16589
Visits per Day 328 450
KBytes per Day 352.70 MB 465.43 MB
Hits by Response Code
Code 200 - OK 663644
Code 206 - Partial Content 1905
Code 301 - Moved Permanently 17
Code 304 - Not Modified 215122
Code 403 - Forbidden 73
Code 404 - Not Found 19564
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 24618 2.73% 18284 2.76% 10509 2.71% 312 3.06% 211 5.83% 341.25 MB 3.12%
2 31643 3.51% 23335 3.52% 13916 3.59% 336 3.30% 224 6.19% 392.71 MB 3.59%
3 30697 3.41% 22760 3.43% 12887 3.32% 307 3.01% 183 5.05% 375.64 MB 3.44%
4 28821 3.20% 21239 3.20% 12089 3.12% 301 2.95% 158 4.36% 351.20 MB 3.21%
5 27046 3.00% 19468 2.93% 11841 3.05% 225 2.21% 146 4.03% 306.76 MB 2.81%
6 31082 3.45% 22795 3.43% 14644 3.77% 301 2.95% 151 4.17% 376.61 MB 3.44%
7 30837 3.43% 23010 3.47% 13899 3.58% 450 4.41% 160 4.42% 382.41 MB 3.50%
8 26963 2.99% 19252 2.90% 10607 2.73% 289 2.84% 186 5.14% 316.66 MB 2.90%
9 34494 3.83% 25603 3.86% 15011 3.87% 310 3.04% 167 4.61% 408.17 MB 3.73%
10 21435 2.38% 16963 2.56% 8940 2.30% 299 2.93% 211 5.83% 336.23 MB 3.08%
11 24704 2.74% 20368 3.07% 12274 3.16% 424 4.16% 155 4.28% 354.36 MB 3.24%
12 52419 5.82% 23438 3.53% 9717 2.50% 297 2.91% 185 5.11% 419.46 MB 3.84%
13 23522 2.61% 16168 2.44% 9591 2.47% 318 3.12% 161 4.45% 250.55 MB 2.29%
14 21468 2.38% 15982 2.41% 9014 2.32% 245 2.40% 142 3.92% 257.81 MB 2.36%
15 23769 2.64% 18263 2.75% 10530 2.71% 314 3.08% 150 4.14% 314.67 MB 2.88%
16 30809 3.42% 22772 3.43% 13676 3.52% 305 2.99% 162 4.47% 375.09 MB 3.43%
17 28693 3.19% 20681 3.12% 11839 3.05% 295 2.89% 153 4.23% 309.98 MB 2.84%
18 25017 2.78% 18585 2.80% 10449 2.69% 269 2.64% 160 4.42% 303.14 MB 2.77%
19 31589 3.51% 24876 3.75% 15965 4.11% 355 3.48% 195 5.39% 424.93 MB 3.89%
20 21386 2.38% 16296 2.46% 10930 2.82% 330 3.24% 143 3.95% 256.59 MB 2.35%
21 15135 1.68% 12097 1.82% 6657 1.72% 284 2.79% 271 7.48% 193.87 MB 1.77%
22 33935 3.77% 25241 3.80% 15340 3.95% 373 3.66% 212 5.85% 382.04 MB 3.49%
23 30307 3.37% 25951 3.91% 14708 3.79% 305 2.99% 190 5.25% 412.95 MB 3.78%
24 33701 3.74% 23590 3.55% 13882 3.58% 430 4.22% 175 4.83% 405.08 MB 3.70%
25 35898 3.99% 27543 4.15% 16480 4.25% 426 4.18% 185 5.11% 438.82 MB 4.01%
26 33887 3.76% 26477 3.99% 15960 4.11% 404 3.96% 183 5.05% 369.33 MB 3.38%
27 29835 3.31% 22340 3.37% 13190 3.40% 440 4.32% 264 7.29% 360.19 MB 3.29%
28 29209 3.24% 22416 3.38% 13938 3.59% 388 3.81% 183 5.05% 341.99 MB 3.13%
29 22315 2.48% 16964 2.56% 8964 2.31% 314 3.08% 150 4.14% 335.06 MB 3.06%
30 31334 3.48% 23807 3.59% 13955 3.60% 285 2.80% 157 4.34% 374.55 MB 3.43%
31 33763 3.75% 27080 4.08% 16589 4.28% 279 2.74% 151 4.17% 465.43 MB 4.26%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1121 34763 3.86% 765 23736 3.58% 456 14160 3.65% 12.45 MB 385.94 MB 3.53%
1 723 22414 2.49% 556 17241 2.60% 327 10141 2.61% 8.71 MB 269.97 MB 2.47%
2 558 17315 1.92% 437 13563 2.04% 223 6918 1.78% 6.96 MB 215.76 MB 1.97%
3 351 10896 1.21% 302 9377 1.41% 118 3675 0.95% 4.91 MB 152.17 MB 1.39%
4 801 24834 2.76% 620 19237 2.90% 340 10550 2.72% 9.36 MB 290.18 MB 2.65%
5 336 10431 1.16% 247 7661 1.15% 131 4061 1.05% 3.24 MB 100.48 MB 0.92%
6 230 7153 0.79% 171 5323 0.80% 107 3333 0.86% 2.65 MB 82.21 MB 0.75%
7 209 6481 0.72% 177 5492 0.83% 82 2564 0.66% 2.84 MB 88.03 MB 0.81%
8 592 18370 2.04% 419 13014 1.96% 250 7780 2.01% 7.32 MB 226.78 MB 2.07%
9 861 26696 2.97% 633 19646 2.96% 349 10841 2.79% 11.14 MB 345.34 MB 3.16%
10 1269 39357 4.37% 942 29202 4.40% 558 17317 4.46% 16.63 MB 515.66 MB 4.72%
11 1544 47891 5.32% 1166 36157 5.45% 631 19590 5.05% 19.95 MB 618.44 MB 5.66%
12 1597 49523 5.50% 1194 37040 5.58% 696 21577 5.56% 20.10 MB 623.01 MB 5.70%
13 2076 64378 7.15% 1490 46190 6.96% 898 27841 7.18% 23.83 MB 738.62 MB 6.76%
14 1967 60985 6.77% 1467 45507 6.86% 874 27120 6.99% 25.02 MB 775.49 MB 7.09%
15 1674 51898 5.76% 1264 39194 5.91% 723 22423 5.78% 20.65 MB 640.15 MB 5.85%
16 1729 53610 5.95% 1287 39905 6.01% 740 22942 5.91% 21.79 MB 675.37 MB 6.18%
17 1765 54721 6.08% 1337 41477 6.25% 800 24825 6.40% 21.90 MB 678.81 MB 6.21%
18 1623 50340 5.59% 1180 36602 5.52% 707 21934 5.65% 20.80 MB 644.87 MB 5.90%
19 1525 47282 5.25% 1109 34385 5.18% 661 20515 5.29% 18.59 MB 576.16 MB 5.27%
20 1592 49376 5.48% 1182 36672 5.53% 733 22741 5.86% 19.15 MB 593.70 MB 5.43%
21 1755 54416 6.04% 1261 39121 5.89% 778 24118 6.22% 19.68 MB 610.01 MB 5.58%
22 1717 53257 5.92% 1173 36386 5.48% 712 22088 5.69% 18.57 MB 575.72 MB 5.27%
23 1417 43944 4.88% 1016 31516 4.75% 610 18937 4.88% 16.47 MB 510.68 MB 4.67%

Top 30 of 4048 Total URLs
# Hits KBytes URL
1 133663 14.85% 672.62 MB 6.15% /ambassadorm/gallery/resize.php
2 133423 14.82% 411.76 MB 3.77% /ambassadorm/resize.php
3 54567 6.06% 1.12 GB 10.51% /ambassadorm/watermark.php
4 17958 1.99% 83.90 MB 0.77% Images
5 16541 1.84% 179.43 MB 1.64% /ambassadorm/gallery/
6 9268 1.03% 36.52 MB 0.33% /ambassadorm/scrollerSale.php
7 5386 0.60% 642.32 MB 5.87% /ambassadorm/resources/media/main/banner2.swf
8 5183 0.58% 31.19 MB 0.29% /ambassadorm/resources/styles/style.css
9 5149 0.57% 4.15 MB 0.04% /ambassadorm/resources/scripts/SubMenu.js
10 5139 0.57% 10.60 MB 0.10% /ambassadorm/resources/media/main/welcomeA.swf
11 5102 0.57% 1.37 MB 0.01% /ambassadorm/gallery/scripts/scriptaculous.js
12 4847 0.54% 81.49 MB 0.75% /ambassadorm/gallery/scripts/prototype.js
13 4821 0.54% 18.79 MB 0.17% /ambassadorm/scroller.php
14 4798 0.53% 42.13 MB 0.39% /ambassadorm/gallery/scripts/effects.js
15 4794 0.53% 10.41 MB 0.10% /ambassadorm/gallery/scripts/frog.js
16 4788 0.53% 337.60 MB 3.09% /ambassadorm/propertyforsale.php
17 4646 0.52% 201.55 MB 1.84% /ambassadorm/resources/media/soundbutton/soundButton.swf
18 4607 0.51% 59.35 MB 0.54% /ambassadorm/gallery.php
19 4545 0.50% 9.96 MB 0.09% /ambassadorm/resources/scripts/motiongallery.js
20 4224 0.47% 13.51 MB 0.12% /
21 3892 0.43% 9.00 MB 0.08% /ambassadorm/resources/scripts/thumbnailviewer3.js
22 3872 0.43% 944.55 KB 0.01% /ambassadorm/resources/styles/thumbnailviewer2.css
23 3680 0.41% 171.77 MB 1.57% /ambassadorm/main.php
24 3388 0.38% 82.50 MB 0.75% /ambassadorm/search.php
25 2936 0.33% 10.27 MB 0.09% /ambassadorm/scrollerSearch.php
26 2905 0.32% 33.74 MB 0.31% /ambassadorm/data.php
27 2810 0.31% 4.08 MB 0.04% /ambassadorm/resources/scripts/thumbnailviewer2.js
28 2803 0.31% 614.08 KB 0.01% /ambassadorm/resources/styles/gallerystyle2.css
29 2726 0.30% 1.05 GB 9.80% /ambassadorm/resources/media/intro/slideshow3.swf
30 2590 0.29% 150.67 MB 1.38% /ambassadorm/propertyforrent.php
View All URLs

Top 10 of 4048 Total URLs By KBytes
# Hits KBytes URL
1 54567 6.06% 1.12 GB 10.51% /ambassadorm/watermark.php
2 2726 0.30% 1.05 GB 9.80% /ambassadorm/resources/media/intro/slideshow3.swf
3 133663 14.85% 672.62 MB 6.15% /ambassadorm/gallery/resize.php
4 5386 0.60% 642.32 MB 5.87% /ambassadorm/resources/media/main/banner2.swf
5 133423 14.82% 411.76 MB 3.77% /ambassadorm/resize.php
6 4788 0.53% 337.60 MB 3.09% /ambassadorm/propertyforsale.php
7 4646 0.52% 201.55 MB 1.84% /ambassadorm/resources/media/soundbutton/soundButton.swf
8 16541 1.84% 179.43 MB 1.64% /ambassadorm/gallery/
9 3680 0.41% 171.77 MB 1.57% /ambassadorm/main.php
10 248 0.03% 167.28 MB 1.53% /ambassadorm/resources/pdf/mediaclip/mediaclip21.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4224 0.47% 3705 37.46% /
2 54567 6.06% 2313 23.38% /ambassadorm/watermark.php
3 133663 14.85% 675 6.82% /ambassadorm/gallery/resize.php
4 4788 0.53% 671 6.78% /ambassadorm/propertyforsale.php
5 2590 0.29% 383 3.87% /ambassadorm/propertyforrent.php
6 133423 14.82% 376 3.80% /ambassadorm/resize.php
7 16541 1.84% 282 2.85% /ambassadorm/gallery/
8 3388 0.38% 271 2.74% /ambassadorm/search.php
9 3680 0.41% 257 2.60% /ambassadorm/main.php
10 2905 0.32% 244 2.47% /ambassadorm/data.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 54567 6.06% 2393 24.19% /ambassadorm/watermark.php
2 4224 0.47% 1827 18.47% /
3 133423 14.82% 1628 16.45% /ambassadorm/resize.php
4 133663 14.85% 1054 10.65% /ambassadorm/gallery/resize.php
5 9268 1.03% 526 5.32% /ambassadorm/scrollerSale.php
6 2905 0.32% 361 3.65% /ambassadorm/data.php
7 16541 1.84% 331 3.35% /ambassadorm/gallery/
8 3680 0.41% 327 3.31% /ambassadorm/main.php
9 4821 0.54% 288 2.91% /ambassadorm/scroller.php
10 2936 0.33% 185 1.87% /ambassadorm/scrollerSearch.php

Top 30 of 3621 Total Sites
# Hits Files KBytes Visits Hostname Country
1 28259 3.14% 2149 0.32% 23.75 MB 0.22% 110 1.08% 80.93.238.59 Serbia and Montenegro
2 11264 1.25% 7090 1.07% 81.57 MB 0.75% 16 0.16% 82.117.192.118 Serbia and Montenegro
3 9082 1.01% 6663 1.00% 100.33 MB 0.92% 45 0.44% 212.200.231.126 Serbia and Montenegro
4 8364 0.93% 8128 1.22% 93.15 MB 0.85% 225 2.21% spider.pogodak.co.yu Slovenia
5 7339 0.82% 7333 1.10% 97.86 MB 0.90% 1 0.01% c-71-228-40-242.hsd1.il.comcast.net United States
6 5499 0.61% 3165 0.48% 37.82 MB 0.35% 43 0.42% hotspot-dali.adsl.neobee.net Unknown
7 5205 0.58% 5123 0.77% 77.59 MB 0.71% 58 0.57% 89.216.203.178 Serbia and Montenegro
8 5177 0.58% 3365 0.51% 50.33 MB 0.46% 44 0.43% cpe000021efb9da-cm014380021139.cpe.net.cable.rogers.com Canada
9 5128 0.57% 3261 0.49% 49.28 MB 0.45% 28 0.27% nat120.telekom.yu Serbia and Montenegro
10 5073 0.56% 5054 0.76% 69.28 MB 0.63% 7 0.07% modemcable128.144-202-24.mc.videotron.ca Canada
11 4933 0.55% 4680 0.71% 89.21 MB 0.82% 12 0.12% 77.46.180.202 Unknown
12 4662 0.52% 2677 0.40% 32.03 MB 0.29% 6 0.06% adsl-222-74.eunet.yu Serbia and Montenegro
13 4572 0.51% 3140 0.47% 45.26 MB 0.41% 20 0.20% c-68-61-147-85.hsd1.mi.comcast.net United States
14 4311 0.48% 2643 0.40% 39.39 MB 0.36% 15 0.15% 212.200.65.19 Serbia and Montenegro
15 4184 0.46% 1820 0.27% 19.73 MB 0.18% 7 0.07% 86-42-142-159.b-ras1.bbh.dublin.eircom.net Ireland
16 4069 0.45% 2788 0.42% 38.92 MB 0.36% 19 0.19% nat194003.telenor.co.yu Serbia and Montenegro
17 4039 0.45% 1967 0.30% 24.69 MB 0.23% 27 0.26% 77-105-48-82.adsl-1.sezampro.yu Unknown
18 4010 0.45% 2953 0.44% 39.81 MB 0.36% 14 0.14% ariananat.akton-yu.net Unknown
19 3917 0.44% 2681 0.40% 43.33 MB 0.40% 31 0.30% cpe0014d1349701-cm001ac3152ce8.cpe.net.cable.rogers.com Unknown
20 3832 0.43% 2356 0.36% 31.17 MB 0.29% 16 0.16% adsl-ppp-3108.yubc.net Serbia and Montenegro
21 3561 0.40% 2031 0.31% 65.00 MB 0.59% 23 0.23% 212.62.55.2 Serbia and Montenegro
22 3550 0.39% 1953 0.29% 27.82 MB 0.25% 15 0.15% 91.150.125.22 Unknown
23 3493 0.39% 2333 0.35% 28.95 MB 0.26% 30 0.29% cable-89-216-146-163.dynamic.sbb.co.yu Serbia and Montenegro
24 3467 0.39% 3354 0.51% 47.42 MB 0.43% 18 0.18% 193.178.155.99 France
25 3383 0.38% 2302 0.35% 27.89 MB 0.26% 11 0.11% 77-105-30-245.adsl-3.sezampro.yu Unknown
26 3354 0.37% 1857 0.28% 27.91 MB 0.26% 15 0.15% peer-91-185-99-2.vektor.net Unknown
27 3176 0.35% 3022 0.46% 33.85 MB 0.31% 118 1.16% ip77-46-135-94.adsl.beocity.net Unknown
28 3117 0.35% 2746 0.41% 165.73 MB 1.52% 778 7.63% crawl-66-249-66-102.googlebot.com United States
29 3079 0.34% 2023 0.30% 37.53 MB 0.34% 6 0.06% 62.108.98.158 Serbia and Montenegro
30 3075 0.34% 1740 0.26% 21.58 MB 0.20% 4 0.04% 80.250.222.162 Russian Federation
View All Sites

Top 10 of 3621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 3117 0.35% 2746 0.41% 165.73 MB 1.52% 778 7.63% crawl-66-249-66-102.googlebot.com United States
2 9082 1.01% 6663 1.00% 100.33 MB 0.92% 45 0.44% 212.200.231.126 Serbia and Montenegro
3 7339 0.82% 7333 1.10% 97.86 MB 0.90% 1 0.01% c-71-228-40-242.hsd1.il.comcast.net United States
4 8364 0.93% 8128 1.22% 93.15 MB 0.85% 225 2.21% spider.pogodak.co.yu Slovenia
5 4933 0.55% 4680 0.71% 89.21 MB 0.82% 12 0.12% 77.46.180.202 Unknown
6 2699 0.30% 2664 0.40% 86.82 MB 0.79% 16 0.16% adsl5-210.ptt.yu Serbia and Montenegro
7 11264 1.25% 7090 1.07% 81.57 MB 0.75% 16 0.16% 82.117.192.118 Serbia and Montenegro
8 5205 0.58% 5123 0.77% 77.59 MB 0.71% 58 0.57% 89.216.203.178 Serbia and Montenegro
9 5073 0.56% 5054 0.76% 69.28 MB 0.63% 7 0.07% modemcable128.144-202-24.mc.videotron.ca Canada
10 3561 0.40% 2031 0.31% 65.00 MB 0.59% 23 0.23% 212.62.55.2 Serbia and Montenegro

Top 30 of 461 Total Referrers
# Hits Referrer
1 72501 8.05% http://www.ambasadorm.com/ambassadorm/gallery/index.php
2 47587 5.29% http://www.ambasadorm.com/ambassadorm/main.php
3 43870 4.87% - (Direct Request)
4 32533 3.61% http://www.ambasadorm.com/ambassadorm/propertyforsale.php
5 17966 2.00% http://www.ambasadorm.com/ambassadorm/gallery.php
6 13629 1.51% http://www.ambassadorm.co.yu/ambassadorm/gallery/index.php
7 12202 1.36% http://www.ambasadorm.com/ambassadorm/scrollerSale.php
8 11937 1.33% http://www.ambasadorm.com/ambassadorm/propertyforrent.php
9 9482 1.05% http://www.ambasadorm.com/ambassadorm/search.php
10 8616 0.96% http://www.ambassadorm.co.yu/ambassadorm/main.php
11 6183 0.69% http://www.ambasadorm.com/ambassadorm/scroller.php
12 5944 0.66% http://www.ambassadorm.co.yu/ambassadorm/gallery.php
13 3920 0.44% http://www.ambassadorm.co.yu/ambassadorm/propertyforsale.php
14 3420 0.38% http://www.ambasadorm.com/ambassadorm/resources/media/intro/slideshow3.swf
15 3016 0.33% http://www.ambassadorm.co.yu/ambassadorm/search.php
16 2936 0.33% http://www.ambassadorm.co.yu/ambassadorm/propertyforrent.php
17 2610 0.29% http://www.ambasadorm.com/ambassadorm/scrollerSearch.php
18 2048 0.23% http://www.ambasadorm.com/ambassadorm/data.php
19 1599 0.18% http://www.ambassadorm.co.yu/ambassadorm/scrollerSale.php
20 1275 0.14% http://www.ambassadorm.co.yu/ambassadorm/scroller.php
21 1186 0.13% http://www.ambasadorm.com/
22 1092 0.12% http://ambasadorm.com/ambassadorm/main.php
23 920 0.10% http://www.ambassadorm.co.yu/ambassadorm/scrollerSearch.php
24 875 0.10% http://ambasadorm.com/ambassadorm/gallery/index.php
25 782 0.09% http://www.ambasadorm.com/ambassadorm/aboutus.php
26 711 0.08% http://www.ambassadorm.co.yu/ambassadorm/data.php
27 709 0.08% http://ambassadorm.co.yu/ambassadorm/gallery/index.php
28 677 0.08% http://www.ambasadorm.com/ambassadorm/youroffer.php
29 579 0.06% http://www.ambassadorm.co.yu/ambassadorm/resources/media/intro/slideshow3.swf
30 566 0.06% http://ambasadorm.com/ambassadorm/propertyforsale.php
View All Referrers

Top 20 of 106 Total Search Strings
# Hits Search String
1 114 24.00% ambasadorm
2 75 15.79% ambasador m
3 50 10.53% ambassadorm
4 17 3.58% ambasador nekretnine
5 16 3.37% www.ambasadorm.com
6 13 2.74% ambassadorm.com
7 12 2.53% beograd real estate
8 11 2.32% www.ambassadorm.com
9 9 1.89% ambasadorm nekretnine
10 9 1.89% ambassador m
11 7 1.47% nekretnine
12 6 1.26% ambassadorm beograd
13 6 1.26% real estate beograd
14 5 1.05% kako se vrši rentiranje nekretnina u inostranstvu
15 5 1.05% www.ambassadorm
16 4 0.84% agencija ambasador
17 4 0.84% dedinje
18 3 0.63% ambasador real estate
19 3 0.63% ambasadorm.com
20 3 0.63% dedinje realestate
View All Search Strings

Top 15 of 714 Total User Agents
# Hits User Agent
1 718089 79.76% Microsoft Internet Explorer
2 162116 18.01% Netscape
3 122543 13.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 104520 11.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 48894 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 40409 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
7 27680 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 27386 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 23769 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 22425 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
11 20720 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 17593 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 16599 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 16110 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 13386 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for October 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 266413 29.59% 199169 30.01% 3.18 GB 29.81% Yugoslavia
2 190129 21.12% 141963 21.39% 2.14 GB 20.01% Network
3 137916 15.32% 84976 12.80% 1.37 GB 12.82% Czechoslovakia (former)
4 69181 7.68% 53306 8.03% 943.03 MB 8.63% US Commercial
5 50348 5.59% 39899 6.01% 697.79 MB 6.38% Unresolved/Unknown
6 20450 2.27% 17066 2.57% 294.26 MB 2.69% France
7 20327 2.26% 16417 2.47% 292.85 MB 2.68% Switzerland
8 11644 1.29% 10227 1.54% 158.96 MB 1.45% Canada
9 11255 1.25% 8330 1.26% 134.17 MB 1.23% Sweden
10 9896 1.10% 8055 1.21% 135.60 MB 1.24% Australia
11 8936 0.99% 6236 0.94% 88.56 MB 0.81% Russian Federation
12 7699 0.86% 4720 0.71%</